Accounting
Human Resource
Sales & CRM
Workplace
Accounting
| SmartOps Zoho BASIC (Suitable for startup) | SmartOps Zoho BASIC PLUS (Suitable for GST-registered companies) | SmartOps Zoho ELITE (Suitable for businesses that require inventory management) | SmartOps Zoho ULTIMATE (Suitable for businesses that emphasise Analytics and KPI tracking) |
| Software Modules include: - PEPPOL e-invoicing - Sales - Purchases - Products and services - Banking and bank feeds - Fixed asset register - Workflow rules execution - Payment gateway (Stripe, Paypal, Paynow) - Document management Zoho subscription for 10 users Quantity: 12 months | Software Modules include: - PEPPOL e-invoicing - Customer/ vendor portal with custom domain - Auto bank feeds (OCBC, DBS, Maybank, Citibank, Paypal) - Timesheet and billing - Project management - Fixed asset register - GST tracking and compliance - Workflow rules execution - Payment gateway (Stripe, Paypal, Paynow) - Document management - Whatsapp integration - Budgeting - Cashflow forecasting Zoho subscription for 10 users Quantity: 12 months | Software Modules include: - PEPPOL e-invoicing - Customer/ vendor portal with custom domain - Auto bank feeds (OCBC, DBS, Maybank, Citibank, Paypal) - Multi-currency - Timesheet and billing - Project management - Fixed asset register - Warehouse and inventory management - GST tracking and compliance - Workflow rules execution - Payment gateway (Stripe, Paypal, Paynow) - Document management - Whatsapp integration - Budgeting - Cashflow forecasting Zoho subscription for 10 users Quantity: 12 months | Software Modules include: - PEPPOL e-invoicing - Customer/ vendor portal with custom domain - Auto bank feeds (OCBC, DBS, Maybank, Citibank, Paypal) - Multi-currency - Timesheet and billing - Project management - Fixed asset register - Warehouse and inventory management - GST tracking and compliance - Workflow rules execution - Payment gateway (Stripe, Paypal, Paynow) - Document management - Whatsapp integration - Budgeting - Cashflow forecasting - Advanced analytics including KPI tracking Zoho subscription for 10 users Quantity: 12 months |
| Professional services System setup and configuration inclusive of chart of account, approval flow, automated workflow, customisation of forms and user access level. Quantity: 1 man-day | Professional services System setup and configuration inclusive of chart of account, approval flow, automated workflow, customisation of forms and user access level. Quantity: 1 man-day Data migration for opening balances, outstanding AP & AR and product listing. Quantity: 1 man-day | Professional services System setup and configuration inclusive of chart of account, approval flow, automated workflow, customisation of forms and user access level. Quantity: 1 man-day Data migration for opening balances, outstanding AP & AR and product listing. Quantity: 1 man-day | Professional services System setup and configuration inclusive of chart of account, approval flow, automated workflow, customisation of forms and user access level. Quantity: 1 man-day Data migration for opening balances, outstanding AP & AR and product listing. Quantity: 1 man-day |
| Training Hands-on training, comprising of hands-on exercise, case study, e-learning & useful tips. Quantity: 1 man-day | Training Hands-on training, comprising of hands-on exercise, case study, e-learning & useful tips. Quantity: 1 man-day | Training Hands-on training, comprising of hands-on exercise, case study, e-learning & useful tips. Quantity: 1 man-day | Training Hands-on training, comprising of hands-on exercise, case study, e-learning & useful tips. Quantity: 1 man-day |
Optional add-ons: a) additional training per man-day b) 12 months technical support c) 12 months accounting services | Optional add-ons: a) additional training per man-day b) 12 months technical support c) 12 months accounting services | Optional add-ons: a) additional training per man-day b) 12 months technical support c) 12 months accounting services d) 12 months quarterly GST submission | Optional add-ons: a) additional training per man-day b) 12 months technical support c) 12 months accounting services d) 12 months quarterly GST submission |
Human Resource
| SmartOps Zoho HRCM (1 - 10 employees) | SmartOps Zoho HRCM (11 - 25 employees) | SmartOps Zoho HRCM (26 - 50 employees) | SmartOps Zoho HRCM (51 - 100 employees) |
| Software Modules: - Onboarding (Candidate) - Onboarding (Employee) - Employee Portal Services - Leave Management - Attendance Management - Time Tracker - Performance Management - Approval Process - Analytics Dashboard - Document Management - Exit Management - Workflow Management - Zoho Integration - Third Party Integration Software subscription for up to 10 employees Quantity: 12 months | Software Modules: - Onboarding (Candidate) - Onboarding (Employee) - Employee Portal Services - Organization Structure - Leave Management - Attendance Management - Time Tracker - Performance Management - Career Website - Job Boards Integration - Approval Process - Analytics Dashboard - Document Management - Exit Management - Workflow Management - Zoho Integration - Third Party Integration Software subscription for up to 25 employees Quantity: 12 months | Software Modules: - Onboarding (Candidate) - Onboarding (Employee) - Employee Portal Services - Organization Structure - Leave Management - Attendance Management - Time Tracker - Performance Management - Career Website - Job Boards Integration - Approval Process - Analytics Dashboard - Document Management - Exit Management - Workflow Management - Zoho Integration - Third Party Integration Software subscription for up to 50 employees Quantity: 12 months | Software Modules: - Onboarding (Candidate) - Onboarding (Employee) - Employee Portal Services - Organization Structure - Leave Management - Attendance Management - Time Tracker - Performance Management - Career Website - Job Boards Integration - Approval Process - Analytics Dashboard - Document Management - Exit Management - Workflow Management - Zoho Integration - Third Party Integration Software subscription for up to 100 employees Quantity: 12 months |
| Professional services System setup and configuration inclusive of user access control, salary, leave, claim and appraisal configurations. Quantity: 1 man-day | Professional services System setup and configuration inclusive of user access control, salary, leave, claim and appraisal configurations. Quantity: 2 man-day | Professional services System setup and configuration inclusive of user access control, salary, leave, claim and appraisal configurations. Quantity: 2 man-day | Professional services System setup and configuration inclusive of user access control, salary, leave, claim and appraisal configurations. Quantity: 2 man-day |
| Training Training for administrators and employees for web and mobile platforms. Quantity: 1 man-day | Training Training for administrators and employees for web and mobile platforms. Quantity: 1 man-day | Training Training for administrators and employees for web and mobile platforms. Quantity: 1 man-day | Training Training for administrators and employees for web and mobile platforms. Quantity: 1 man-day |
Optional add-ons: a) additional training per man-day b) 12 months technical support c) 12 months payroll services | Optional add-ons: a) additional training per man-day b) 12 months technical support c) 12 months payroll services | Optional add-ons: a) additional training per man-day b) 12 months technical support c) 12 months payroll services | Optional add-ons: a) additional training per man-day b) 12 months technical support c) 12 months payroll services |
Sales & CRM
| SmartOps Zoho CRM (3 users) | SmartOps Zoho CRM (5 users) | SmartOps Zoho CRM (10 users) |
| Software Modules: - Sales force automation - CRM Analytics - Marketing Automation - AI Assistant - Inventory Management - CPQ (Configure, Price, Quote) - Customer Support - Data Administration - Security Management - Process Management - Workflow Automation - Webforms - Zoho Integration - Third Party Integration Zoho subscription for 3 users Quantity: 12 months | Software Modules: - Sales force automation - CRM Analytics - Marketing Automation - AI Assistant - Inventory Management - CPQ (Configure, Price, Quote) - Customer Support - Data Administration - Security Management - Process Management - Workflow Automation - Webforms - Zoho Integration - Third Party Integration Zoho subscription for 5 users Quantity: 12 months | Software Modules: - Sales force automation - CRM Analytics - Marketing Automation - AI Assistant - Inventory Management - CPQ (Configure, Price, Quote) - Customer Support - Data Administration - Security Management - Process Management - Workflow Automation - Webforms - Zoho Integration - Third Party Integration Zoho subscription for 10 users Quantity: 12 months |
| Professional services System setup and configuration inclusive of full user onboarding and support. Includes CRM setup, custom fields’ setup, user setup, page view creation, integration setup and sales flow consultation. Quantity: 2 man-day | Professional services System setup and configuration inclusive of full user onboarding and support. Includes CRM setup, custom fields’ setup, user setup, page view creation, integration setup and sales flow consultation. Quantity: 2 man-day | Professional services System setup and configuration inclusive of full user onboarding and support. Includes CRM setup, custom fields’ setup, user setup, page view creation, integration setup and sales flow consultation. Quantity: 2 man-day |
Training 1. Training for Admin User on user definition and org set up, setting up customization, setting up integration, webform management and security management. 2. Training for Standard User on data creation and management, usage of business modules, pipeline flow and visualization and usage of all other features in the CRM Quantity: 2 man-day | Training 1. Training for Admin User on user definition and org set up, setting up customization, setting up integration, webform management and security management. 2. Training for Standard User on data creation and management, usage of business modules, pipeline flow and visualization and usage of all other features in the CRM Quantity: 2 man-day | Training 1. Training for Admin User on user definition and org set up, setting up customization, setting up integration, webform management and security management. 2. Training for Standard User on data creation and management, usage of business modules, pipeline flow and visualization and usage of all other features in the CRM Quantity: 2 man-day |
Optional add-ons: a) additional training per man-day b) 12 months technical support | Optional add-ons: a) additional training per man-day b) 12 months technical support | Optional add-ons: a) additional training per man-day b) 12 months technical support |
Workplace
| SmartOps Zoho Workplace Professional (1 - 10 users) | SmartOps Zoho Workplace Professional (11 - 25 users) | SmartOps Zoho Workplace Professional (26 - 50 users) | SmartOps Zoho Workplace Professional (51 - 100 users) |
| Software Feature: - Enterprise-grade custom email - 100GB mail storage per user - 1TB file storage per team - AI Assistant - Trident Desktop Experience - Mobile and Desktop Apps - S-MIME (Secure/Multipurpose Internet Mail Extensions) - Mail Data Loss Prevention - Unified Communication Suite - Collaborative Office Suite - Password Manager - Intranet & Employee Engagement Zoho subscription for 10 users Quantity: 12 months | Software Feature: - Enterprise-grade custom email - 100GB mail storage per user - 1TB file storage per team - AI Assistant - Trident Desktop Experience - Mobile and Desktop Apps - S-MIME (Secure/Multipurpose Internet Mail Extensions) - Mail Data Loss Prevention - Unified Communication Suite - Collaborative Office Suite - Password Manager - Intranet & Employee Engagement Zoho subscription for 25 users Quantity: 12 months | Software Feature: - Enterprise-grade custom email - 100GB mail storage per user - 1TB file storage per team - AI Assistant - Trident Desktop Experience - Mobile and Desktop Apps - S-MIME (Secure/Multipurpose Internet Mail Extensions) - Mail Data Loss Prevention - Unified Communication Suite - Collaborative Office Suite - Password Manager - Intranet & Employee Engagement Zoho subscription for 25 users Quantity: 12 months | Software Feature: - Enterprise-grade custom email - 100GB mail storage per user - 1TB file storage per team - AI Assistant - Trident Desktop Experience - Mobile and Desktop Apps - S-MIME (Secure/Multipurpose Internet Mail Extensions) - Mail Data Loss Prevention - Unified Communication Suite - Collaborative Office Suite - Password Manager - Intranet & Employee Engagement Zoho subscription for 25 users Quantity: 12 months |
| Professional services System setup and configuration inclusive of full user onboarding and support. Includes email setup, user setup, dashboard creation and integration setup. Quantity: 1 man-day | Professional services System setup and configuration inclusive of full user onboarding and support. Includes email setup, user setup, dashboard creation and integration setup. Quantity: 1 man-day | Professional services System setup and configuration inclusive of full user onboarding and support. Includes email setup, user setup, dashboard creation and integration setup. Quantity: 2 man-days | Professional services System setup and configuration inclusive of full user onboarding and support. Includes email setup, user setup, dashboard creation and integration setup. Quantity: 4 man-day s |
| Optional add-ons: a) additional support per man-day b) 12 months technical support | Optional add-ons: a) additional support per man-day b) 12 months technical support | Optional add-ons: a) additional support per man-day b) 12 months technical support | Optional add-ons: a) additional support per man-day b) 12 months technical support |
